Celadon Inc. | |||
RCV-5000 IR to RS-232 Output Table | |||
Device: Fujitsu Plasma Display Monitor 4222 | |||
Also: PDS4211E-H, PDS4211W-H, PDS4212E-H, PDS4212W-H, PDS4221, PDS4222 | |||
Infrared Remote Control: Philips PRONTO, Niles Intellicontrol | |||
Infrared Code Format: NEC - Device ID: 7B02 | |||
Infrared Pronto Data File(s): See "IR Code Read Me - RCV-5000.txt" for complete description | |||
Infrared Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | |||
RCV-5000 Data File: fujitsu2a.hex | |||
Data: 4800 Baud, 8, N, 1, ASCII Output | |||
TD Pin 2, RD Pin 3 (Switched) | |||
NOTE: All ASCII Strings have Carriage Return Proceeding | |||
Fujitsu Function | Pronto Button | RCV-5000 Output | |
Connection Command | 0 | @G | |
Termination of Communication | 1 | @Q | |
Power Supply ON | 2 | !CRPN | |
Power Supply OFF | 3 | !CRPF | |
Composite Video Input | 4 | !CRVO | |
RGB Input: RGB1 | 5 | !CRRO | |
RGB Input: RGB2 | 6 | !CR2O | |
S-Video Input | 7 | !CRSO | |
Component Video Input | 8 | !CRCO | |
Aspect: NORMAL | 9 | !CDI0100 | |
Aspect: AUTO | 10 | !CDI0101 | |
Aspect: WIDE1 | 11 | !CDI0102 | |
Aspect: WIDE2 | 12 | !CDI0103 | |
Aspect: ZOOM1 | 13 | !CDI0104 | |
Aspect: ZOOM2 | 14 | !CDI0105 | |
Communication on; Remote Control/Operation Key Acquire: PERMIT USE | 15 | !CSETR | Remote Control On/Off during communication |
Communication on; Remote Control/Operation Key Acquire: PROHIBIT USE (Default) | 16 | !CSDTR | Remote Control On/Off during communication |
Remote Control/Operation Key Select: PERMIT USE (Default) | 17 | !CSER | Effects Continue after end of communication |
Remote Control/Operation Key Select: PROHIBIT USE | 18 | !CSDR | Effects Continue after end of communication |
OSDC Display Control: ON | 19 | !COSDCON | |
OSDC Display Control: OFF | 20 | !COSDCOFF | |
LED Control: ON | 21 | !CLED00 | |
LED Control: OFF | 22 | !CLED05 | |
Video Mode: AUTO | 23 | !CDI0300 | |
Video Mode: NTSC3 | 24 | !CDI0301 | |
Video Mode: PAL | 25 | !CDI0302 | |
Video Mode: SECAM | 26 | !CDI0303 | |
Video Mode: NTSC4 | 27 | !CDI0304 | |
Video Mode: M-PAL | 28 | !CDI0305 | |
Video Mode: N-PAL | 29 | !CDI0306 | |
Audio Control (Volume-0) | 30 | !CDI0200 | Volumes are direct |
Audio Control (Volume-1) | 31 | !CDI0201 | Volumes are direct |
Audio Control (Volume-2) | 32 | !CDI0202 | Volumes are direct |
Audio Control (Volume-3) | 33 | !CDI0203 | Volumes are direct |
Audio Control (Volume-4) | 34 | !CDI0204 | Volumes are direct |
Audio Control (Volume-5) | 35 | !CDI0205 | Volumes are direct |
Audio Control (Volume-6) | 36 | !CDI0206 | Volumes are direct |
Audio Control (Volume-7) | 37 | !CDI0207 | Volumes are direct |
Audio Control (Volume-8) | 38 | !CDI0208 | Volumes are direct |
Audio Control (Volume-9) | 39 | !CDI0209 | Volumes are direct |
Audio Control (Volume-10) | 40 | !CDI020A | Volumes are direct |
Audio Control (Volume-11) | 41 | !CDI020B | Volumes are direct |
Audio Control (Volume-12) | 42 | !CDI020C | Volumes are direct |
Audio Control (Volume-13) | 43 | !CDI020D | Volumes are direct |
Audio Control (Volume-14) | 44 | !CDI020E | Volumes are direct |
Audio Control (Volume-15) | 45 | !CDI020F | Volumes are direct |
Audio Control (Volume-16) | 46 | !CDI0210 | Volumes are direct |
Audio Control (Volume-17) | 47 | !CDI0211 | Volumes are direct |
Audio Control (Volume-18) | 48 | !CDI0212 | Volumes are direct |
Audio Control (Volume-19) | 49 | !CDI0213 | Volumes are direct |
Audio Control (Volume-20) | 50 | !CDI0214 | Volumes are direct |
Audio Control (Volume-21) | 51 | !CDI0215 | Volumes are direct |
Audio Control (Volume-22) | 52 | !CDI0216 | Volumes are direct |
Audio Control (Volume-23) | 53 | !CDI0217 | Volumes are direct |
Audio Control (Volume-24) | 54 | !CDI0218 | Volumes are direct |
Audio Control (Volume-25) | 55 | !CDI0219 | Volumes are direct |
Audio Control (Volume-26) | 56 | !CDI021A | Volumes are direct |
Audio Control (Volume-27) | 57 | !CDI021B | Volumes are direct |
Audio Control (Volume-28) | 58 | !CDI021C | Volumes are direct |
Audio Control (Volume-29) | 59 | !CDI021D | Volumes are direct |
Audio Control (Volume-30) | 60 | !CDI021E | Volumes are direct |
Audio Control (Volume-31) | 61 | !CDI021F | Volumes are direct |
Audio Control (Volume-32) | 62 | !CDI0220 | Volumes are direct |
Audio Control (Volume-33) | 63 | !CDI0221 | Volumes are direct |
Audio Control (Volume-34) | 64 | !CDI0222 | Volumes are direct |
Audio Control (Volume-35) | 65 | !CDI0223 | Volumes are direct |
Audio Control (Volume-36) | 66 | !CDI0224 | Volumes are direct |
Audio Control (Volume-37) | 67 | !CDI0225 | Volumes are direct |
Audio Control (Volume-38) | 68 | !CDI0226 | Volumes are direct |
Audio Control (Volume-39) | 69 | !CDI0227 | Volumes are direct |
Audio Control (Volume-40) | 70 | !CDI0228 | Volumes are direct |
Celadon, Inc. | |||
50 Mitchell Blvd. | |||
San Rafael, CA 94903 | |||
Tel: (415) 472-1177 | |||
Fax: (415) 472-1179 | |||
sales@remotecontrolmanufacturer.com |
Celadon,
Inc. 58 Paul Drive, Suite D| San Rafael, CA 94903 U.S.A. | Sales: +1 (415) 472-1177 x201 | Fax: +1 (415) 472-1179 |
||||
© Celadon, Inc. 2024 All Rights Reserved - Remote Control Manufacturer - sales@celadon.com |