We manufacture a number of remote control models with different key counts. The basic model typically is manufactured with a specific key count. During the manufacturing process there are several procedures available which allow for a reduced key cout. Post manufacturing there are also procedures for reducing the key count. Usually the maximum key count means that this is the maximum possible keys available on that particular model of remote using the off the shelf mold (case enclosure). Remote control models are grouped by maximum button/key count for easy reference. See Actual column for exact maximum key count available for the model. Overlays can be used on most remotes to reduce the total key count. Some remotes use overlays on a select group of keys only. Remote control key count does not necessarily reflect remote control size. Some of our smaller remotes such as the (remote control models) have a large number of keys available. |
Notes (see chart below): |
A - Overlay available for all keys. |
P - Partial overlay. Remote is separated into key sections. One section uses overlays. |
N - No overlays available. |
Key Grouping | Models | Actual Maximum Key Count (Can be reduced to fewer) | Notes |
up to 10 | SRT-07 | 7 | A - full custom |
SR-07 | 7 | N | |
BW7070 | 8 | A | |
SR-9D | 9 | A - Membrane keypad | |
SX-909 | 9 | A - Membrane keypad | |
|
|||
11 to 20 | SX-910 | 11 | N |
SR-11A | 11 | N | |
SR-12B | 12 | A - Membrane keypad | |
SA-13 | 13 | N | |
SC-14 | 14 | A | |
SR-14GR | 14 | N | |
SR-14L | 14 | A - Membrane keypad | |
SR-15A | 15 | P - Lower 8 Keys | |
SR-16A | 16 | A | |
SR-18B | 18 | A - Membrane keypad | |
SX-832 | 18 | A | |
21 to 30 | SH-21A | 21 | A - Membrane keypad |
SH-22B | 22 | N | |
SR-23B | 23 | P - Lower 12 Keys | |
SX-24 | 24 | A - Membrane keypad | |
SR-25I | 25 | A |
|
SR-28 | 28 | N | |
SR-28A | 28 | A - Membrane keypad | |
SR-28WP | 28 | A - Membrane keypad - Waterproof | |
SC-29 | 29 | A | |
SC-29AL | 29 | A | |
SW-29 | 29 | N | |
|
|||
31 to 40 | SR-32C | 32 | A - Membrane keypad |
SR-32DA | 32 | P - Upper 17 Keys | |
SP-33 | 33 | N | |
SC-33 | 33 | A | |
SC-33B | 33 | A | |
SR-34 | 34 | A | |
SP-36 | 36 | A | |
SR-40 | 40 | A | |
|
|||
41 to 50 | SC-43 | 43 | N |
SR-44C | 44 | P - Lower 16 keys | |
SR-44E | 44 | A - Membrane keypad | |
SC-45 | 45 | A | |
SR-45 | 45 | P - Lower 12 keys | |
SR-45D | 45 | N | |
SR-45H | 45 | N | |
SC-46Z | 46 | N | |
SR-46D | 46 | P - Lower 19 keys | |
SR-47C | 47 | P - Lower keys | |
SR-48 | 48 | N | |
SR-49C | 49 | A | |
SH-50D | 50 | P - Lower 12 keys | |
51 to 60+ | SR-52C | 52 | A |
SR-53C | 55 | N | |
SC-53 | 53 | A | |
HRC-540 | 54 | A | |
SE-56 | 56 | A | |
SP-57MT | 57 | P - Lower 8 keys | |
SR-60A | 60 | P - Lower 35 keys QWERTY pad area | |
Celadon, Inc. | 58 Paul Drive, Suite D| San Rafael, CA 94903 U.S.A. | Sales: +1 (415) 472-1177 x201 | Fax: +1 (415) 472-1179 |
© Celadon, Inc. 2024 All Rights Reserved - Remote Control Manufacturer - sales@celadon.com |